Description
| Specification | Details |
|---|---|
| ENGINE HP Category | 26 |
| Type | 4 Cycle, Vertical Overhead Valve, Cylinder in Line, Swirl Chamber Type |
| No. of Cylinders | 3 |
| Bore / Stroke (mm) | 78 / 92 |
| Rated Engine (RPM) | 2500 |
| Displacement (CC) | 1319 |
| Fuel Pump | In-Line Type |
| Air Cleaner Type | Dry with Clogging Sensor |
| Cooling System | Water Cooled |
| CLUTCH | Heavy Duty Dry Type Single Plate (Dia 224 mm) |
| Transmission | Gear Box: 9F + 3R Constant Mesh |
| Steering | Power Steering |
| POWER TAKE OFF | 2 Speed |
| Splines | 6 |
| P.T.O Speed | 540 @ 2500, 540 E@2035 |
| CAPACITIES (LITERS) | Fuel Tank: 25, Engine Sump: 3.7, Cooling System: 5.8 |
| Transmission & Hydraulic | 18±10% |
| ELECTRICAL INSTALLATION | Battery: 12V, 65 Ah, Alternator: 12V, 65A, Starter Motor: 12V, 1.7 KW |
| MINIMUM TURNING RADIUS | Without Breaks (M): 2.6 |
| TYRE SIZE 4WD | Front: 6.00 – 12, Rear: 8.3 – 20 |
| Weight (Kg.) | 1130 |
| FRONT DRIVE AXLE FOR 4WD ONLY | Differential Total Ratio: 1:13.81 |
| Oil Capacity (Ltr.) | 3.2 Ltr. |
| BRAKES | Multi Disc, Oil Immersed |
| DIMENSIONS | Overall Length: 2860 mm, Width: 1120 mm, Height: 2570 mm, Ground Clearance: 293 mm |
| Wheel Base | 1542 mm, Front Track: 860 mm, Rear Track: 820 mm |
